Self-Climbing Scaffold VS Traditional Scaffold
1 | No. Traditional Scaffold | Self-Climbing Scaffold |
1 | Manual operation. Labor consuming and slow | Efficient and Safe with automatic lifting mechanism. One-floor climbing can be achieved in only 30mins |
2 | Manual operation at great height leads to high risks of jobsite accidents | Closed workplace minimizes the risks of falling objects and jobsite accidents |
3 | Complicated installation process and risky | Easy installation and self-lifting mechanism integrated with safety monitoring system maximizes the jobsite safety and construction stability |
4 | Construction process slow and lagging | No need of tower crane expedites the whole jobsite efficiency and speed |
5 | Jobsite messy and hazardous | Standardized management ensures a safe and organized workplace at jobsite |
6 | High risks of fire accidents | Nonflammable material are used to eliminate the risks of fire accidents |
7 | High consumptions of material | Standard structure with less material reduces the construction cost |
8 | Complicated structure leads to great risks of hazardous operation and jobsite accidents. | Standard structure with closed workplace and stable operation mechanism greatly ensures jobsite safety. Maintenance Free. |
9 | On-site management is difficult | Standardized operation with computerized control system makes the onsite management easy and simple |
Product Description
- Save material: reduce the usage of sacffolding
- Save manpower: automatic lifting
- Save time: automatic lifting to max within 30min, avoid setting up repeatly
- More independent and more safer: electrical control system
- Professional operation: ensure safety and regular check up
Product Parameters:
Product Name | Electrophoretic automatic structure attached climbing scaffold |
Climbing Scaffolding Unit Height | 12.6-14.4m |
Climbing Scaffolding Unit Width | 0.9m |
One Deck Height | 1.8m |
Horizontal span | <7.5 |
Distance from wall | 0.2-0.8 |
Allowable deviation | ±15mm |
Dead Load | <4T |
Allowable Loading Capacity | <3x2KN/m |
Lifting speed | 3m/h |
Surface Treatment | Painted |